Stretch Over the Knee Boots Women High Heels Soft Flock Thigh High Boots Autumn Winter Shoes Woman Large size 46 ZOGEER


How to measure your foot length
Please measure your foot length clearly and compare the details with the size table before you select the size .
Women Shoes Size Charts | |||||||||||
Length | 22cm | 22.5cm | 23cm | 23.5cm | 24cm | 24.5cm | 25cm | 25.5cm | 26cm | 26.5cm | |
US | 4 | 4.5 | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | |
UK | 2 | 3 | 4 | 4.5 | 5 | 6 | 7 | 8 | 8.5 | ||
China | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
EUR | 34 | 35 | 36 | 37 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | |
Tips: 1) The size you select is US size ,not UK Or EURO size. | |||||||||||
2)If your foot is fat and wide, Please select a bigger size. | |||||||||||
3)China Size is usually smaller than EUR size. | |||||||||||
4)If you don't know how to select ,tell us your foot length or your size in your country. | |||||||||||
5)There is color difference because of different screen. |
1)Material:Upper:Flock,Lining:cotton
2)Color:black,grey,apricot,red
3)Size:34-46
4)Platform height:1cm
5)Heels height:8.5cm.
